Arosco, Max | |||
8 | Botello, Alex | La Puente | Wing Lane ES |
5 | Capacete, Isaiah | Pomona | Ekstrand ES |
![]() Celaya, Tommy | |||
26 | Chau, Aidan | Arcadia | Holly Avenue |
Chen, Sean | Arcadia | Baldwin Stocker ES | |
11 | ![]() Chow, Ethan | Monterey Park | Brightwood ES |
Diep, Brian | |||
9 | Gee, Anthony | Monterey Park | |
0 | Ho, Devin | Arcadia | Highland Oak ES |
Hou, Christopher | Monrovia | Valentine ES | |
7 | Hsu, Kaiden | Temple City | Eugene Field ES |
8 | ![]() Jagpal, Cali | Pasadena | |
8 | Kao, Kyle | Arcadia | Baldwin Stocker ES |
3 | ![]() Lam, Alex | El Monte | New Temple |
11 | Lee, Ryan | Arcadia | Foothills MS |
24 | Lin, Nicholas | Arcadia | Baldwin Stocker ES |
Lu, Timothy | Temple City | Longden ES | |
![]() Mak, Linus | Pasadena | Marengo ES | |
![]() Manzano, Derrick | |||
21 | Phan, JaRon | Baldwin Stocker ES | |
34 | Piolet, Nicholas | Baldwin Park | Baldwin Academy |
![]() Ross-martinez, Maddox | |||
15 | Saito, Nick | Monterey Park | Brightwood ES |
42 | Takaha, Tanner | Monterey Park | Brightwood ES |
![]() Tom, Eric | |||
![]() Tom, Ethan | |||
22 | Trieu, Marcello | Temple City | La Rosa ES |
![]() Truong, Maxwell | |||
35 | Tsai, Matthew | Cloverly ES | La Rosa ES |
23 | Tsang, Benjamin | Temple City | Emperor ES |
Uehara, Nobu | Glendora | Washington ES | |
Villavicencio, Jacob | |||
![]() Wang, Darren | |||
12 | Wang, Derek | Arcadia | |
6 | Wang, Langston | Rosemead | Potrero Heights ES |
![]() Wong, Dylan | |||
2 | Wu, Jimmy | Arcadia | Longley Way ES |
Yang, Raymond | |||
0 | Yeung, Tyler | Arcadia | Baldwin Stocker ES |
32 | Yoshida, Casey | Pasadena | Sierra Madre MS |
Zhou, David | |||
Zhou, Ethan | |||
![]() Zhou, Yong |